Yamaha R15 v2
VEHICLE SUMMARY | |
Name: | Yamaha YZF R15 |
Model: | Version 2.0 |
Type: | Sports Bike |
Fuel Consumption: City | 32.00 |
Fuel Consumption: Highway | 42.00 |
VERDICT | |
FOR | Looks Technology |
AGAINST | Price |
OUR RATINGS | |
Appearance: | ***** (5 Star) |
Comfort: | **** (4Star) |
Features: | ***** (5 Star) |
Performance: | **** (4 Star) |
Value for money: | *** (3 Star) |
ENGINE SPECIFICATIONS | |
Displacement: | 149.8cc |
Engine: | 149.8cc, 4-stroke |
Maximum Power: | 16.8 Bhp (17 PS) @ 8500 rpm |
Maximum Torque: | 15 Nm @ 7500 rpm |
Gears: | 6 Manual |
Clutch: | Wet Multiplate |
Bore: | 57 |
Stroke: | 58.7 |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Chassis Type: | Deltabox Frame |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 1970.00 mm |
Width: | 670.00 mm |
Height: | 1070.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 136.00 kg |
Ground Clearance: | 160.00 mm |
Fuel Tank: | 12.00 ltrs |
Wheelbase: | 1345.00 mm |
Headlamp: | 12V35W / 35W+35W |
Battery Type: | Maintainance Free |
Battery Voltage: | 12V |
Battery Capacity: | 3.5Ah |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 90/80 R17, 130/70 R17 mm |
Colors: | Sunset Red, Midnight Black , Racing Blue |
Price: 4.2 - 4.4
Where found: Any YAMAHA dealer