|
| Model year | 2010 |
| Drive type | FF |
| Transmission type | CVT |
| Engine volume, cc | 1496 |
|
|
| Ai shift | option |
|
| Exterior length | 4600 |
| Exterior width | 1695 |
| Exterior heigh | 1475 |
| Exterior size | 4600x1695x1475 |
| Interior length | 2055 |
| Interior width | 1450 |
| Interior height | 1205 |
| Interior size (L x W x H) | 2055x1450x1205 |
| Wheel base, mm | 2700 |
| Front axle length | 1480 |
| Rear axle length | 1460 |
| Clearance | 160 |
| Mass | 1200 |
| Capacity | 5 |
| Doors | 4 |
| Turning radius | 5.3 |
| Fuel tank capacity | 60 |
| Total weight | 1475 |
| Seat rows | 2 |
| Front/rear axis length | 1480/1460(mm) |
|
| Engine name | 1NZ-FE |
| Max power, hp | 110 |
| Max power RPM, rpm | 6000 |
| Max power, hp (kWt) / rpm | 110(81)/6000 |
| Max torque, kg*m | 14.3 |
| Max torque RPM, rpm | 4400 |
| Max torque, kg*m (N*m) / rpm | 14.3(140)/4400 |
| Engine type | 4 cylinder DOHC |
| Fuel | Octane |
|
|
|
|
|
|
I really love looking at the evolution of Toyota Premio. The newer model looks like a luxury car and I love it!
ReplyDelete