FRONT |
REAR |
YAMAHA FZ-S
ENGINE SPECIFICATIONS | |
Displacement: | 153cc |
Engine: | 153cc, 4-stroke |
Maximum Power: | 14 Bhp @ 7500 rpm |
Maximum Torque: | 14 Nm @ 6000 rpm |
Gears: | 5 Manual |
Clutch: | Constant Wet Multi Plate |
Bore: | 58 |
Stroke: | 57.9 |
No. of Cylinders: | 1 |
Valve Per Cylinder: | 2 |
Chassis Type: | Diamond |
Cooling Type: | Air Cooling |
DIMENSIONS | |
Length: | 1975.00 mm |
Width: | 770.00 mm |
Height: | 1045.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 135.00 kg |
Ground Clearance: | 160.00 mm |
Fuel Tank: | 12.00 ltrs |
Wheelbase: | 1335.00 mm |
Headlamp: | 12V35W / 35W+35W |
Wheel Type: | 5 Spoke Alloys |
Wheel Size: | 100/60 - 140/60 mm |
Tubeless: | |
Colors: | Fiery Orange, Competition White, Black Cyber Green, Sunset Red |
No comments:
Post a Comment